* Gäller endast vissa TLDs och inte nyligen förlängda domäner
Lowest Prices
You can trust us to give you the best domain names at affordable prices.
Register DomainPowered by Our team
Our expert team is ready to help you secure the perfect name for your domain.
Register DomainThe best domains provider
Why should you buy a domain with Us.
With our latest optimized server hardware, you'll get faster sites — up to nearly 40% average improvement in overall server response times.
Srivacy Protection
Domains include free privacy protection forever.**
Support team
24/7 phone and chat support. Talk to a real person in your preferred language.
500+ domain extensions
Easily find available domains from over 500 domain extensions.
Real-time monitoring
Real-time monitoring to make sure you're always up and running.
Domains privacy
Free privacy protection, forever.
Experience enduring privacy safeguards at no cost with our commitment to free privacy protection for domains, ensuring your online presence remains secure and confidential indefinitely.
Free privacy protection
Our domains include free privacy protection** to guard your personal info by replacing it with proxy info in the public WHOIS directory. We also prevent spam with private email for domain inquiries.
Ultimate Domain Protection plans
our Full and Ultimate Domain Protection plans include protection against domain hijackers and prevention of honest mistakes like accidental expirations and transfers. They also guard against unauthorized access.
Available Domain Extensions
We offers A lot of different domain extensions in order to meet the needs of more people and to be adapted to all uses
Domännamn | Nytt pris | Flytta | Förnya | |
---|---|---|---|---|
.com Het | $12,30USD | $12,30USD | $12,30USD | Register |
.net | $15,11USD | $15,11USD | $15,11USD | Register |
.org | $14,83USD | $14,83USD | $14,83USD | Register |
.biz | $18,05USD | $18,05USD | $18,05USD | Register |
.info | $21,78USD | $20,45USD | $20,45USD | Register |
.blog | $28,20USD | $28,20USD | $28,20USD | Register |
.ca | $17,71USD | $17,71USD | $17,71USD | Register |
.club | $15,83USD | $15,01USD | $15,83USD | Register |
.cn | $28,72USD | $0,00USD | $28,72USD | Register |
.co.uk | $8,02USD | $0,00USD | $10,02USD | Register |
.de | $11,00USD | $11,00USD | $11,00USD | Register |
.eu | $6,20USD | $6,20USD | $6,20USD | Register |
.io | $52,13USD | $52,13USD | $52,13USD | Register |
.me | $16,04USD | $16,04USD | $16,04USD | Register |
.mobi | $20,97USD | $20,97USD | $20,97USD | Register |
.nl | $8,82USD | $0,00USD | $8,82USD | Register |
.online | $34,21USD | $34,21USD | $34,21USD | Register |
.site | $3,00USD | $3,00USD | $27,00USD | Register |
.top | $12,25USD | $12,25USD | $12,25USD | Register |
.tw | $31,50USD | $0,00USD | $31,50USD | Register |
.uk | $8,02USD | $0,00USD | $8,02USD | Register |
.us | $11,76USD | $11,76USD | $11,76USD | Register |
.vip | $17,38USD | $17,38USD | $17,38USD | Register |
.xyz | $14,44USD | $14,44USD | $14,44USD | Register |
.host Rea | $8,00USD | $3,00USD | $85,00USD | Register |
.no | $10,69USD | $0,00USD | $9,08USD | Register |
.se | $16,70USD | $0,00USD | $16,70USD | Register |
.store | $52,26USD | $52,26USD | $52,26USD | Register |
.ac | $52,13USD | $52,13USD | $52,13USD | Register |
.app | $18,58USD | $18,58USD | $18,58USD | Register |
.art | $14,83USD | $14,83USD | $14,83USD | Register |
.at | $14,03USD | $0,00USD | $14,03USD | Register |
.ax | $36,76USD | $0,00USD | $36,76USD | Register |
.ba | $96,23USD | $70,84USD | $96,23USD | Register |
.be | $9,36USD | $9,36USD | $9,36USD | Register |
.business | $12,56USD | $12,56USD | $12,56USD | Register |
.cash | $30,07USD | $30,07USD | $30,07USD | Register |
.ch | $11,36USD | $0,00USD | $11,36USD | Register |
.city | $20,99USD | $20,99USD | $20,99USD | Register |
.co | $26,74USD | $26,74USD | $26,74USD | Register |
.com.co | $13,63USD | $13,63USD | $13,63USD | Register |
.com.pt | $17,38USD | $0,00USD | $17,38USD | Register |
.consulting | $31,81USD | $31,81USD | $31,81USD | Register |
.cz | $12,17USD | $0,00USD | $12,17USD | Register |
.design | $43,84USD | $43,84USD | $43,84USD | Register |
.dev | $18,58USD | $18,58USD | $18,58USD | Register |
.digital | $31,81USD | $31,81USD | $31,81USD | Register |
.dk | $13,37USD | $0,00USD | $13,37USD | Register |
.ee | $12,02USD | $0,00USD | $12,02USD | Register |
$22,86USD | $22,86USD | $22,86USD | Register | |
.es | $9,49USD | $0,00USD | $9,49USD | Register |
.fi | $14,03USD | $0,00USD | $14,03USD | Register |
.finance | $46,78USD | $46,78USD | $46,78USD | Register |
.fr | $10,15USD | $10,15USD | $10,15USD | Register |
.fun | $22,19USD | $22,19USD | $22,19USD | Register |
.gg | $61,48USD | $61,48USD | $61,48USD | Register |
.gr | $12,70USD | $0,00USD | $12,70USD | Register |
.group | $16,18USD | $16,18USD | $16,18USD | Register |
.guru | $31,81USD | $31,81USD | $31,81USD | Register |
.hr | $94,90USD | $0,00USD | $94,90USD | Register |
.hu | $13,37USD | $14,70USD | $14,70USD | Register |
.icu | $10,02USD | $10,02USD | $10,02USD | Register |
.ie | $22,72USD | $22,72USD | $22,72USD | Register |
.in | $9,62USD | $9,62USD | $9,62USD | Register |
.is | $46,64USD | $0,00USD | $46,64USD | Register |
.it | $9,36USD | $9,36USD | $8,42USD | Register |
.je | $61,48USD | $61,48USD | $61,48USD | Register |
.li | $11,36USD | $0,00USD | $11,36USD | Register |
.live | $25,26USD | $25,26USD | $25,26USD | Register |
.lt | $13,76USD | $0,00USD | $13,76USD | Register |
.lu | $20,05USD | $24,06USD | $20,05USD | Register |
.lv | $17,38USD | $0,00USD | $17,38USD | Register |
.media | $31,81USD | $31,81USD | $31,81USD | Register |
.mk | $21,38USD | $0,00USD | $21,38USD | Register |
.mt | $51,32USD | $0,00USD | $40,09USD | Register |
.mx | $43,57USD | $43,57USD | $43,57USD | Register |
.nu | $16,70USD | $0,00USD | $16,70USD | Register |
.pl | $7,08USD | $0,00USD | $16,18USD | Register |
.pm | $10,69USD | $10,69USD | $10,69USD | Register |
.pro | $21,78USD | $21,78USD | $21,78USD | Register |
.pt | $17,38USD | $0,00USD | $17,38USD | Register |
.pw | $2,00USD | $0,00USD | $20,71USD | Register |
.racing | $28,20USD | $28,20USD | $28,20USD | Register |
.ro | $12,02USD | $0,00USD | $12,02USD | Register |
.rs | $30,74USD | $0,00USD | $30,74USD | Register |
.services | $29,40USD | $29,40USD | $29,40USD | Register |
.sh | $52,13USD | $52,13USD | $52,13USD | Register |
.si | $14,70USD | $0,00USD | $14,70USD | Register |
.sk | $17,38USD | $17,38USD | $17,38USD | Register |
.social | $30,07USD | $30,07USD | $30,07USD | Register |
.st | $17,38USD | $17,38USD | $17,38USD | Register |
.team | $30,07USD | $30,07USD | $30,07USD | Register |
.tech | $46,25USD | $46,25USD | $46,25USD | Register |
.ventures | $46,78USD | $46,78USD | $46,78USD | Register |
.work | $11,36USD | $11,36USD | $11,36USD | Register |
.ws | $26,87USD | $26,87USD | $26,87USD | Register |
.cloud | $22,19USD | $22,19USD | $22,19USD | Register |
.coach | $46,78USD | $46,78USD | $46,78USD | Register |
.community | $30,07USD | $30,07USD | $30,07USD | Register |
.ltd | $17,38USD | $24,06USD | $24,06USD | Register |
.shop | $33,01USD | $33,01USD | $33,01USD | Register |
.tv | $33,95USD | $33,95USD | $33,95USD | Register |
.wtf | $30,07USD | $30,07USD | $30,07USD | Register |
Frequently Asked Questions
Below you'll find answers to the questions we get asked the most about our services.
- .com (Commercial)
- .net (Network)
- .org (Organization)
However, times have changed and there are now hundreds of different TLDs, the most popular extensions being .biz, .us, .dev, .xyz, and so on. This gives you many options to choose from. While .com is the most popular domain extension, you are welcome to search for the extensions that work best for you.
Get Started Now, And Save Time And Money
Whether you're running complex applications or a growing website, our VPS plans offer 99.9% uptime, advanced security features, and 24/7 expert support.
Powered by WHMCompleteSolution
Discover high-performance VPS hosting tailored to your needs. Our scalable and secure Virtual Private Servers give you full control with root access, dedicated resources, and blazing-fast performance. Whether you're running complex applications or a growing website, our VPS plans offer 99.9% uptime, advanced security features, and 24/7 expert support. Get started with flexible pricing from just 4.99 usd/month and enjoy the freedom to customize your server to match your exact requirements.